| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Rectifier VRM=600 IFSM=190
|
|
|
| 1+: | $3.9936 | | 10+: | $3.3617 | | 100+: | $2.7051 | | 250+: | $2.5524 | | 500+: | $2.4014 | | 1000+: | $2.0609 | | 2500+: | $1.9345 | | 5000+: | $1.8573 |
|
| In Stock: | 37 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
|
Rectifier Super Fast Recovery
|
|
|
| 1+: | $4.7643 | | 10+: | $4.0059 | | 100+: | $3.2353 | | 200+: | $3.0580 | | 500+: | $2.8684 | | 1000+: | $2.4646 | | 2000+: | $2.3137 | | 5000+: | $2.2241 |
|
| In Stock: | 34 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
Rectifier Diode
|
|
|
| 1+: | $1.4026 | | 10+: | $1.1445 | | 100+: | $0.8900 | | 600+: | $0.7531 | | 1000+: | $0.6144 | | 2600+: | $0.5775 | | 5000+: | $0.5495 | | 10000+: | $0.5249 | | 25000+: | $0.5108 |
|
| In Stock: | 27 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Rectifier VRM=600 IFSM=45
|
|
|
| 1+: | $0.9866 | | 10+: | $0.8549 | | 100+: | $0.5916 | | 500+: | $0.4950 | | 1000+: | $0.4195 | | 2500+: | $0.3739 | | 5000+: | $0.3546 | | 10000+: | $0.3283 | | 25000+: | $0.3248 |
|
| In Stock: | 573 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Rectifier
|
|
|
| 1+: | $1.2639 | | 10+: | $1.0357 | | 100+: | $0.8057 | | 500+: | $0.6829 | | 3000+: | $0.4950 |
|
| In Stock: | 2985 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Rectifier VRM=600 IFSM=240
|
|
|
| 1+: | $7.0393 | | 10+: | $5.9158 | | 100+: | $5.0048 | | 250+: | $4.2464 | | 1000+: | $3.6267 | | 2500+: | $3.4126 |
|
| In Stock: | 134 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
|
RECTIFIER DIODE GENERAL PURPOSE 400V 1A
ME01DA40
KYOCERA AVX
1:$0.5565
In Stock:16358
|
|
RECTIFIER DIODE GENERAL PURPOSE 400V 1A
Datasheet
|
| 1+: | $0.5565 | | 10+: | $0.3722 | | 100+: | $0.2510 | | 500+: | $0.1966 | | 3000+: | $0.1541 |
|
| In Stock: | 16358 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
RF JFET TransistorGate Biasing Assembly, GaN, 5-Pins, Center Pin Gate Control
|
|
RF JFET TransistorGate Biasing Assembly, GaN, 5-Pins, Center Pin Gate Control
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 2 |
| Multiples: | 1 |
|
-+
Ext. Price:$757.3
|
|
|
RF JFET Transistor Amplifier, 4.8-5.9GHz, CGHV59070F GaN HEMT is included
|
|
RF JFET Transistor Amplifier, 4.8-5.9GHz, CGHV59070F GaN HEMT is included
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1352.3
|
|
|
RF MOSFET Transistor MV9 UHF 13.6V
|
|
|
| 1+: | $19.9453 | | 10+: | $15.6339 | | 25+: | $14.0804 | | 100+: | $12.7901 | | 500+: | $11.7298 |
|
| In Stock: | 1471 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.9
|
|
|
RF Junction Gate Field Effect Transistor (RF JFET) Transistor RF Low Noise FET 4-Pin Flat-lead Information about CEL low noise fets ics
|
|
RF Junction Gate Field Effect Transistor (RF JFET) Transistor RF Low Noise FET 4-Pin Flat-lead Information about CEL low noise fets ics
Datasheet
|
| 1+: | $1.3394 | | 10+: | $1.1007 | | 100+: | $0.8567 | | 500+: | $0.7268 | | 15000+: | $0.5108 | | 1000+: | $0.5916 | | 2500+: | $0.5582 | | 5000+: | $0.5301 | | 10000+: | $0.5126 |
|
| In Stock: | 14670 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
RF Junction Gate Field Effect Transistor (RF JFET) Transistor RF Low Noise FET 4-Pin Flat-lead Information about CEL low noise fets ics
|
|
RF Junction Gate Field Effect Transistor (RF JFET) Transistor RF Low Noise FET 4-Pin Flat-lead Information about CEL low noise fets ics
Datasheet
|
| 1+: | $2.7420 | | 10+: | $1.4921 | | 100+: | $1.0498 | | 500+: | $0.9637 | | 1000+: | $0.8918 | | 2500+: | $0.8145 | | 5000+: | $0.7671 | | 10000+: | $0.6969 |
|
| In Stock: | 1119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
Varactor diode VARACTOR,PLASTIC,CK
|
|
|
| 1+: | $3.0211 | | 10+: | $2.1609 | | 100+: | $1.5676 | | 500+: | $1.4535 | | 1000+: | $1.3271 | | 3000+: | $1.2077 | | 6000+: | $1.1621 | | 9000+: | $1.1603 |
|
| In Stock: | 3000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Varactor Diode Ls 1.5nH SOT-23 Common Cathode
|
|
Varactor Diode Ls 1.5nH SOT-23 Common Cathode
Datasheet
|
| 1+: | $1.5676 | | 10+: | $1.3148 | | 100+: | $1.0111 | | 500+: | $0.8742 | | 3000+: | $0.6565 |
|
| In Stock: | 365 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
Varactor diode Ls=.7nH SC-79 Single
|
|
Varactor diode Ls=.7nH SC-79 Single
Datasheet
|
| 1+: | $1.1375 | | 10+: | $0.9374 | | 100+: | $0.7022 | | 500+: | $0.5933 | | 3000+: | $0.4318 |
|
| In Stock: | 3761 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Varactor diode Ls=.7nH SC-79 Single
|
|
Varactor diode Ls=.7nH SC-79 Single
Datasheet
|
| 1+: | $1.8959 | | 10+: | $1.5553 | | 100+: | $1.2113 | | 500+: | $1.0269 | | 3000+: | $0.7882 |
|
| In Stock: | 6897 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
Varactor diode Brkdn V 30V min. Gamma .48-.5
|
|
Varactor diode Brkdn V 30V min. Gamma .48-.5
Datasheet
|
| 1+: | $44.6408 | | 10+: | $41.1650 | | 20+: | $39.3200 | | 50+: | $39.1814 | | 100+: | $35.1368 | | 200+: | $33.5324 |
|
| In Stock: | 225 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.6
|
|
|
Varactor diode VAR CAP 6V
BB145B,115
NXP Semiconductors
1:$0.6829
In Stock:18927
|
|
|
| 1+: | $0.6829 | | 10+: | $0.4652 | | 100+: | $0.3177 | | 500+: | $0.2493 | | 3000+: | $0.1808 |
|
| In Stock: | 18927 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Varactor diode DIODE,VARACTOR,ABRUPT,GaAs
|
|
Varactor diode DIODE,VARACTOR,ABRUPT,GaAs
Datasheet
|
| 1+: | $54.5379 | | 10+: | $44.0474 | | 25+: | $40.6226 | | 50+: | $40.6103 |
|
| In Stock: | 151 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$54.5
|
|
|
Varactor diode Brkdn V 30V min. Gamma .48-.5
|
|
Varactor diode Brkdn V 30V min. Gamma .48-.5
Datasheet
|
| 1+: | $45.8292 | | 10+: | $42.2780 | | 20+: | $40.3698 | | 50+: | $37.9929 | | 100+: | $36.0971 | | 200+: | $34.4417 |
|
| In Stock: | 17 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$45.8
|
|