| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
D-Sub Backshell 50P HOOD SINGLE PK
|
|
|
| 1+: | $19.9252 | | 10+: | $17.6539 | | 30+: | $16.7781 | | 120+: | $16.1588 | | 270+: | $15.4062 | | 510+: | $14.9068 | | 1020+: | $13.9601 |
|
| In Stock: | 27 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.9
|
|
|
D-Sub Backshell 25P PLASTIC HOOD ADAPTER
|
|
D-Sub Backshell 25P PLASTIC HOOD ADAPTER
Datasheet
|
| 1+: | $4.5797 | | 10+: | $3.5605 | | 100+: | $3.3411 | | 250+: | $2.9884 | | 500+: | $2.8788 | | 1000+: | $2.8062 | | 2500+: | $2.7100 |
|
| In Stock: | 11 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
Datasheet
|
| 1+: | $26.3037 | | 10+: | $21.5654 | | 25+: | $19.8155 | | 50+: | $18.5398 | | 70+: | $15.7454 | | 280+: | $14.7380 |
|
| In Stock: | 70 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$26.3
|
|
|
D-Sub Backshell 15P HOOD ZINC DIE CAST
|
|
D-Sub Backshell 15P HOOD ZINC DIE CAST
Datasheet
|
| 1+: | $73.3459 | | 10+: | $67.2846 | | 25+: | $65.3879 | | 50+: | $62.5463 | | 100+: | $59.1073 | | 250+: | $57.3693 |
|
| In Stock: | 7 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$73.3
|
|
|
D-Sub Backshell PLASTIC HOOD STRAIGHT EXIT
|
|
D-Sub Backshell PLASTIC HOOD STRAIGHT EXIT
Datasheet
|
| 1+: | $23.2292 | | 10+: | $20.1311 | | 30+: | $19.3666 | | 60+: | $18.8081 | | 120+: | $16.5959 | | 270+: | $15.4906 | | 510+: | $15.1633 |
|
| In Stock: | 29 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.2
|
|
|
D-Sub Backshell DSUB CBL2CBL PLST HD STR ENTRY 9-50POS
|
|
D-Sub Backshell DSUB CBL2CBL PLST HD STR ENTRY 9-50POS
Datasheet
|
| 1+: | $12.3807 | | 10+: | $11.1404 | | 25+: | $10.3389 | | 70+: | $10.1212 | | 280+: | $9.5137 | | 560+: | $9.2218 | | 1050+: | $8.4675 |
|
| In Stock: | 111 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.4
|
|
|
D-Sub Backshell 50P HOOD DIE CAST TOP ENTRY-SNGL PK
|
|
D-Sub Backshell 50P HOOD DIE CAST TOP ENTRY-SNGL PK
Datasheet
|
| 1+: | $25.8413 | | 10+: | $22.6352 | | 25+: | $22.3551 | | 40+: | $20.9461 | | 120+: | $20.2525 | | 280+: | $19.1355 | | 520+: | $18.5769 |
|
| In Stock: | 33 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$25.8
|
|
|
D-Sub Backshell DSUB MET HD 9-50POS MLTI ENTRY NO JK SCR
|
|
D-Sub Backshell DSUB MET HD 9-50POS MLTI ENTRY NO JK SCR
Datasheet
|
| 1+: | $55.7055 | | 10+: | $51.1376 | | 25+: | $49.4485 | | 50+: | $48.0277 | | 100+: | $45.0628 | | 250+: | $43.9323 |
|
| In Stock: | 26 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$55.7
|
|
|
D-Sub Backshell 50P METAL HOOD W/ONE STR-TWO SIDE CBL EN
|
|
D-Sub Backshell 50P METAL HOOD W/ONE STR-TWO SIDE CBL EN
Datasheet
|
|
| In Stock: | 10 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$61.4
|
|
|
D-Sub Backshell 9P PLASTIC HOOD W/ STRAIGHT CABLE EXIT
|
|
D-Sub Backshell 9P PLASTIC HOOD W/ STRAIGHT CABLE EXIT
Datasheet
|
| 1+: | $1.8342 | | 10+: | $1.5423 | | 100+: | $1.3601 | | 500+: | $1.2639 | | 1000+: | $1.0850 | | 2500+: | $1.0125 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
|
D-Sub Backshell 15POS HOOD SNAP LOCK METALLIZED PLST BULK
16-001760
Amphenol CONEC
1:$14.2385
In Stock:154
|
|
D-Sub Backshell 15POS HOOD SNAP LOCK METALLIZED PLST BULK
Datasheet
|
| 1+: | $14.2385 | | 10+: | $13.2430 | | 25+: | $12.9156 | | 80+: | $10.9717 | | 560+: | $10.1448 | | 1040+: | $9.5137 |
|
| In Stock: | 154 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
|
D-Sub Backshell 25P PLASTIC HOOD W/ STR CBL EXIT JCKSCRW
|
|
D-Sub Backshell 25P PLASTIC HOOD W/ STR CBL EXIT JCKSCRW
Datasheet
|
| 1+: | $11.6753 | | 10+: | $8.1284 | | 50+: | $7.5327 | | 100+: | $6.9978 | | 250+: | $6.3667 | | 500+: | $6.2334 |
|
| In Stock: | 7 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.7
|
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY PLSTC HOOD
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY PLSTC HOOD
Datasheet
|
| 1+: | $17.0937 | | 10+: | $15.4788 | | 30+: | $13.7526 | | 120+: | $12.9628 | | 270+: | $12.2339 | | 510+: | $11.6264 | | 1020+: | $10.8249 |
|
| In Stock: | 30 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.1
|
|
|
D-Sub Backshell 15 POS BLACK PLASTIC HOOD
|
|
D-Sub Backshell 15 POS BLACK PLASTIC HOOD
Datasheet
|
| 1+: | $12.8295 | | 10+: | $11.5538 | | 25+: | $10.4250 | | 100+: | $9.9626 | | 250+: | $9.0632 | | 500+: | $8.5890 | | 1000+: | $7.6542 |
|
| In Stock: | 28 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.8
|
|
|
D-Sub Backshell DSUB PLST HD F.3W3 COMB CONN/AWG 6-20
|
|
D-Sub Backshell DSUB PLST HD F.3W3 COMB CONN/AWG 6-20
Datasheet
|
| 1+: | $18.2006 | | 10+: | $17.6539 | | 50+: | $15.7336 | | 100+: | $14.6402 | | 250+: | $14.6283 | | 500+: | $14.6165 | | 1000+: | $11.9301 |
|
| In Stock: | 50 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.2
|
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
Datasheet
|
| 1+: | $24.7242 | | 10+: | $23.0233 | | 25+: | $22.8782 | | 40+: | $20.0349 | | 120+: | $19.4763 | | 280+: | $19.1237 | | 520+: | $18.8689 |
|
| In Stock: | 32 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$24.7
|
|
|
D-Sub Backshells Plastic - Angle exit E 9 way shell Information about Amphenol Commercial Products amphenol fci d sub io connectors
|
|
D-Sub Backshells Plastic - Angle exit E 9 way shell Information about Amphenol Commercial Products amphenol fci d sub io connectors
Datasheet
|
| 1+: | $5.6259 | | 10+: | $4.2034 | | 100+: | $3.7056 | | 200+: | $3.5470 | | 500+: | $2.7455 | | 1000+: | $2.5632 | | 2000+: | $2.3455 |
|
| In Stock: | 600 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
D-Sub Backshell DSUB
|
|
|
| 1+: | $9.7078 | | 10+: | $7.9090 | | 50+: | $7.3268 | | 100+: | $6.6215 | | 250+: | $6.1844 | | 500+: | $6.0022 | | 1000+: | $5.3947 |
|
| In Stock: | 89 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
D-Sub Backshell DSUB
|
|
|
| 1+: | $5.8554 | | 10+: | $4.4582 | | 50+: | $4.1190 | | 100+: | $3.9604 | | 250+: | $3.9486 |
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
D-Sub backshell DSUB METAL HOOD 09-6 HOOD 09-6560-0105-0
|
|
D-Sub backshell DSUB METAL HOOD 09-6 HOOD 09-6560-0105-0
Datasheet
|
| 1+: | $7.9090 | | 10+: | $6.5371 | | 50+: | $6.0511 | | 100+: | $5.6495 | | 250+: | $5.1399 | | 500+: | $4.8716 | | 1000+: | $4.4464 | | 2500+: | $4.1190 |
|
| In Stock: | 228 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.9
|
|