| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
I/O Connector85ohm4WallV/TSMTType 1x1 36P30Utail3.59m
G40HD132212HR
Amphenol Commercial Products
4800:$2.5345
In Stock:Inquiry
|
|
I/O Connector85ohm4WallV/TSMTType 1x1 36P30Utail3.59m
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 4800 |
| Multiples: | 1 |
|
-+
Ext. Price:$12165.6
|
|
|
I/O Connector QSFP LOOPBACK 1.5W 3dB
|
|
I/O Connector QSFP LOOPBACK 1.5W 3dB
Datasheet
|
| 1+: | $44.0862 | | 5+: | $43.8201 | | 10+: | $38.3757 | | 25+: | $37.2238 | | 50+: | $36.3986 | | 100+: | $34.3256 | | 250+: | $34.0949 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.1
|
|
|
I/O Connector
|
|
|
| 1+: | $4.8988 | | 10+: | $4.1225 | | 100+: | $3.9171 | | 250+: | $3.4321 | | 500+: | $3.2249 | | 1000+: | $2.7399 | | 2500+: | $2.6439 |
|
| In Stock: | 484 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
I/O ConnectorSlimSAS Right angle X12 30u in Gold plating, Latch pin length=2.2mm, 24G, T&R packing
U10J474242T
Amphenol Commercial Products
1:$5.6752
In Stock:119
|
|
I/O ConnectorSlimSAS Right angle X12 30u in Gold plating, Latch pin length=2.2mm, 24G, T&R packing
Datasheet
|
| 1+: | $5.6752 | | 10+: | $4.9224 | | 100+: | $4.5351 | | 220+: | $3.5769 | | 440+: | $3.5533 | | 880+: | $3.5045 | | 2420+: | $3.3950 |
|
| In Stock: | 119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
|
I/O ConnectorsSATA, Storage and Server Connector, Receptacle, Vertical, Surface Mount, 22 Positions
|
|
I/O ConnectorsSATA, Storage and Server Connector, Receptacle, Vertical, Surface Mount, 22 Positions
Datasheet
|
| 1+: | $5.9177 | | 10+: | $5.3721 | | 25+: | $4.2438 | | 120+: | $4.0013 |
|
| In Stock: | 247 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
I/O Connector QSFP DD CAGE 2X1 w/ HS fin pin h=4.2mm
|
|
I/O Connector QSFP DD CAGE 2X1 w/ HS fin pin h=4.2mm
Datasheet
|
| 1+: | $110.3376 | | 10+: | $93.3138 | | 25+: | $86.0640 | | 54+: | $80.9581 | | 108+: | $80.9463 |
|
| In Stock: | 432 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$110.3
|
|
|
I/O ConnectorsSFP Single Cage w/ Solder Pins
U77A11133001
Amphenol Commercial Products
1:$2.7888
In Stock:2000
|
|
I/O ConnectorsSFP Single Cage w/ Solder Pins
Datasheet
|
| 1+: | $2.7888 | | 10+: | $1.8558 | | 100+: | $1.4668 | | 500+: | $1.3455 | | 1000+: | $1.2243 |
|
| In Stock: | 2000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
I/O ConnectorsSINGLE PORT SFP CAGE PRESS FIT
|
|
I/O ConnectorsSINGLE PORT SFP CAGE PRESS FIT
Datasheet
|
| 1+: | $2.7163 | | 10+: | $2.0730 | | 100+: | $1.7581 | | 450+: | $1.5392 | | 900+: | $1.4786 | | 2250+: | $1.3573 | | 4950+: | $1.2967 |
|
| In Stock: | 2146 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
I/O CONNECTOR 1X1 CAGE WITH PIN STYLE HS 6.5MM
U95-T151-100A
Amphenol Commercial Products
1:$15.1933
In Stock:199
|
|
I/O CONNECTOR 1X1 CAGE WITH PIN STYLE HS 6.5MM
Datasheet
|
| 1+: | $15.1933 | | 10+: | $12.3305 | | 25+: | $9.8448 | | 224+: | $8.2686 | | 448+: | $7.6876 |
|
| In Stock: | 199 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.2
|
|
|
I/O Connectors SFP PLUS DUST COVER ONE PER PORT
U7711408020P
Amphenol Commercial Products
1:$0.6433
In Stock:4251
|
|
I/O Connectors SFP PLUS DUST COVER ONE PER PORT
Datasheet
|
| 1+: | $0.6433 | | 10+: | $0.5507 | | 25+: | $0.4749 | | 100+: | $0.4480 | | 250+: | $0.4193 | | 500+: | $0.3924 | | 1000+: | $0.3873 | | 2400+: | $0.2998 | | 4800+: | $0.2880 |
|
| In Stock: | 4251 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
I/O ConnectorsSFP PLUS 1X2 METAL SPRING FINGERS LP
U77C261M2081
Amphenol Commercial Products
1:$5.7830
In Stock:207
|
|
I/O ConnectorsSFP PLUS 1X2 METAL SPRING FINGERS LP
Datasheet
|
| 1+: | $5.7830 | | 10+: | $4.1343 | | 90+: | $3.8564 | | 270+: | $3.4792 | | 1035+: | $3.3714 |
|
| In Stock: | 207 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
|
I/O ConnectorSATA 22 POS
|
|
|
| 1+: | $6.0019 | | 10+: | $4.8500 | | 100+: | $3.8800 | | 550+: | $3.3714 | | 1100+: | $2.8730 | | 2200+: | $2.6675 |
|
| In Stock: | 449 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
I/O CONNECTORS R/A SMT RECEPTACLE
|
|
|
| 1+: | $7.1908 | | 10+: | $5.9901 | | 25+: | $5.5051 | | 108+: | $5.4933 |
|
| In Stock: | 207 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
|
I/O Connectors RECEP VERT PF ASSY
|
|
|
| 1+: | $5.3956 | | 10+: | $4.4745 | | 120+: | $4.4627 | | 300+: | $3.3108 |
|
| In Stock: | 176 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
|
I/O ConnectorsSNGLE ROW 1X4 PORT PRESS FIT NIC
U77A41102001
Amphenol Commercial Products
1:$5.9042
In Stock:386
|
|
I/O ConnectorsSNGLE ROW 1X4 PORT PRESS FIT NIC
Datasheet
|
| 1+: | $5.9042 | | 10+: | $5.3721 | | 25+: | $4.8618 | | 100+: | $4.6917 | | 250+: | $3.8564 | | 2500+: | $3.7588 |
|
| In Stock: | 386 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
I/O ConnectorsSFP PLUS CAGE 1X4 METAL SPRING FINGERS
U77A461M2081
Amphenol Commercial Products
1:$9.2992
In Stock:98
|
|
I/O ConnectorsSFP PLUS CAGE 1X4 METAL SPRING FINGERS
Datasheet
|
| 1+: | $9.2992 | | 10+: | $8.0261 | | 25+: | $7.7600 | | 100+: | $7.3727 | | 250+: | $6.5963 | | 500+: | $6.2073 | | 1000+: | $5.4327 | | 2500+: | $5.1531 |
|
| In Stock: | 98 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.3
|
|
|
I/O ConnectorSlimSAS Right angle X8 30u in Gold plating, Latch pin length=1.5mm, 24G, T&R packing
U10A474200T
Amphenol Commercial Products
1:$5.9177
In Stock:2580
|
|
I/O ConnectorSlimSAS Right angle X8 30u in Gold plating, Latch pin length=1.5mm, 24G, T&R packing
Datasheet
|
| 1+: | $5.9177 | | 10+: | $4.1107 | | 100+: | $3.8076 | | 260+: | $3.7958 | | 520+: | $3.6139 | | 780+: | $3.0801 | | 2340+: | $3.0430 |
|
| In Stock: | 2580 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
I/O Connectors SNGLE ROW 1X2 PORT 1.8 MM PIN NIC
U77A21142001
Amphenol Commercial Products
1:$2.6557
In Stock:694
|
|
I/O Connectors SNGLE ROW 1X2 PORT 1.8 MM PIN NIC
Datasheet
|
| 1+: | $2.6557 | | 10+: | $2.1337 | | 450+: | $2.1219 | | 5400+: | $2.0730 |
|
| In Stock: | 694 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
I/O ConnectorsUltra Port QSFP 1x1 cage
U95-T111-1001
Amphenol Commercial Products
1:$6.8136
In Stock:322
|
|
I/O ConnectorsUltra Port QSFP 1x1 cage
Datasheet
|
| 1+: | $6.8136 | | 10+: | $6.2073 | | 25+: | $5.5539 | | 100+: | $5.0437 | | 224+: | $4.6563 | | 448+: | $4.4745 | | 1120+: | $4.3768 | | 2688+: | $4.3414 |
|
| In Stock: | 322 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
|
I/O Connectors1X2 PRESS FIT SFP CAGE
|
|
I/O Connectors1X2 PRESS FIT SFP CAGE
Datasheet
|
| 1+: | $5.3956 | | 10+: | $3.5163 | | 100+: | $3.2738 | | 255+: | $2.9588 | | 510+: | $2.8612 | | 765+: | $2.5227 | | 2295+: | $2.3880 |
|
| In Stock: | 625 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|