| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Thermal Interface ProductsIn-Sil-8 Pad for TO-3, Grey, 0.009 Inch Thickness, 1.593 x 1.1 Inch
|
|
Thermal Interface ProductsIn-Sil-8 Pad for TO-3, Grey, 0.009 Inch Thickness, 1.593 x 1.1 Inch
Datasheet
|
| 1+: | $1.2496 | | 10+: | $1.1918 | | 100+: | $1.0884 | | 500+: | $0.9552 | | 1000+: | $0.8658 | | 5000+: | $0.7379 | | 10000+: | $0.7046 |
|
| In Stock: | 1407 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Thermal Interface ProductsThermalsil III Pad for TO-5, Round, Beryllium Oxide Ceramic, 9.14x5.08x 0.762mm
4005G
Aavid
1:$10.9401
In Stock:804
|
|
Thermal Interface ProductsThermalsil III Pad for TO-5, Round, Beryllium Oxide Ceramic, 9.14x5.08x 0.762mm
Datasheet
|
| 1+: | $10.9401 | | 10+: | $10.6509 | | 20+: | $10.0568 | | 50+: | $9.4644 | | 100+: | $8.8580 | | 200+: | $8.2778 | | 500+: | $7.7731 | | 1000+: | $7.7608 |
|
| In Stock: | 804 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
|
Thermal Interface ProductsMica Insulator for TO-220, 21.89mm
|
|
Thermal Interface ProductsMica Insulator for TO-220, 21.89mm
Datasheet
|
| 1+: | $1.6019 | | 1000+: | $1.2742 | | 2000+: | $0.6730 | | 5000+: | $0.6660 | | 10000+: | $0.5223 | | 25000+: | $0.4978 |
|
| In Stock: | 402 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
Thermal Interface ProductsThermalfilm for TO-5, 9.91mm Outer Diameter, 5.08mm ID, 0.91mm, 3 Holes
|
|
Thermal Interface ProductsThermalfilm for TO-5, 9.91mm Outer Diameter, 5.08mm ID, 0.91mm, 3 Holes
Datasheet
|
| 1+: | $0.7957 | | 10+: | $0.7519 | | 100+: | $0.6958 | | 500+: | $0.5906 | | 1000+: | $0.5433 | | 2500+: | $0.5258 | | 5000+: | $0.5065 | | 10000+: | $0.4943 | | 25000+: | $0.4715 |
|
| In Stock: | 7068 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
Thermal Interface ProductsTeflon-Filled Acetal Insulators for TO-3, 4.83mm Fits Notch
103G
Aavid
1:$0.9850
In Stock:6300
|
|
Thermal Interface ProductsTeflon-Filled Acetal Insulators for TO-3, 4.83mm Fits Notch
Datasheet
|
| 1+: | $0.9850 | | 10+: | $0.9324 | | 100+: | $0.8518 | | 500+: | $0.7466 | | 1000+: | $0.6748 | | 2000+: | $0.6520 | | 5000+: | $0.6292 | | 10000+: | $0.6134 | | 25000+: | $0.5854 |
|
| In Stock: | 6300 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Thermal Interface ProductsThermalsil III Conductive Silicone Rubber Insulators, 38.1mm W, Adhesive 1-Side
|
|
Thermal Interface ProductsThermalsil III Conductive Silicone Rubber Insulators, 38.1mm W, Adhesive 1-Side
Datasheet
|
| 1+: | $14.6137 | | 10+: | $13.8057 | | 25+: | $12.9978 | | 50+: | $12.1898 | | 100+: | $11.3695 | | 250+: | $10.5616 | | 500+: | $10.3477 | | 984+: | $10.1462 |
|
| In Stock: | 841 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
|
Thermal Interface ProductsMica Insulator for TO-220, Rectangle, 18.92x13.84x 0.051mm
|
|
Thermal Interface ProductsMica Insulator for TO-220, Rectangle, 18.92x13.84x 0.051mm
Datasheet
|
| 1+: | $0.3786 | | 10+: | $0.3242 | | 100+: | $0.3120 | | 500+: | $0.3085 | | 1000+: | $0.2629 | | 6000+: | $0.2541 | | 12000+: | $0.2349 |
|
| In Stock: | 10376 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Thermal Interface ProductsThermalsil III Pad for TO-220, Grey/Green, 17.50x14.27x 0.152mm, Silicone Rubber
|
|
Thermal Interface ProductsThermalsil III Pad for TO-220, Grey/Green, 17.50x14.27x 0.152mm, Silicone Rubber
Datasheet
|
| 1+: | $0.8956 | | 10+: | $0.8939 | | 2000+: | $0.7589 |
|
| In Stock: | 9269 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Thermal Interface ProductsInsulator for TO-220, Aluminum Oxide Ceramic, 1.78mm Thickness, 17.45mm
4177G
Aavid
1:$1.6405
In Stock:254
|
|
Thermal Interface ProductsInsulator for TO-220, Aluminum Oxide Ceramic, 1.78mm Thickness, 17.45mm
Datasheet
|
| 1+: | $1.6405 | | 10+: | $1.5529 | | 100+: | $1.3881 | | 500+: | $1.2865 | | 1000+: | $1.0831 | | 5000+: | $1.0709 | | 10000+: | $1.0463 |
|
| In Stock: | 254 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
Thermal Interface Products Thermalfilm MT for TO-220, 18.42x13.21mm, 2.92mm Hole Diameter
|
|
Thermal Interface Products Thermalfilm MT for TO-220, 18.42x13.21mm, 2.92mm Hole Diameter
Datasheet
|
| 1+: | $1.3250 | | 10+: | $1.2549 | | 100+: | $1.1235 | | 500+: | $0.9903 | | 1000+: | $0.8868 | | 2000+: | $0.8833 | | 5000+: | $0.8676 | | 10000+: | $0.8500 |
|
| In Stock: | 4341 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Thermal Interface ProductsThermalsil III Insulator for TO-3, 42.04x27mm, 3.96mm Hole Diameter
|
|
Thermal Interface ProductsThermalsil III Insulator for TO-3, 42.04x27mm, 3.96mm Hole Diameter
Datasheet
|
| 1+: | $2.3854 | | 10+: | $2.2960 | | 2000+: | $2.2837 |
|
| In Stock: | 8622 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
|
Thermal Interface ProductsThermalsil III Pad for TO218, Polygon, 5-Side, 23.80x19.05x 0.152mm, Sil Rubber
|
|
Thermal Interface ProductsThermalsil III Pad for TO218, Polygon, 5-Side, 23.80x19.05x 0.152mm, Sil Rubber
Datasheet
|
| 1+: | $1.2865 | | 10+: | $1.1953 | | 100+: | $1.1129 | | 500+: | $1.1042 | | 1000+: | $1.0446 | | 2500+: | $1.0078 | | 5000+: | $0.9832 | | 12000+: | $0.9605 |
|
| In Stock: | 6971 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Thermal Interface ProductsIn-Sil-8 Pad for TO220/218/247, Grey, 0.007"Thick, 0.75x0.50", 0.147"Hole Dia.
|
|
Thermal Interface ProductsIn-Sil-8 Pad for TO220/218/247, Grey, 0.007"Thick, 0.75x0.50", 0.147"Hole Dia.
Datasheet
|
| 1+: | $0.6064 | | 10+: | $0.5749 | | 100+: | $0.5240 | | 500+: | $0.4592 | | 1000+: | $0.4171 | | 2500+: | $0.4031 | | 8000+: | $0.3540 |
|
| In Stock: | 13835 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Thermal Interface ProductsSoftFlex Pad, 1.6 W/mK Conductivity, 2mm Thick, 1-Side Adhesive, 76.2x76.2mm
|
|
Thermal Interface ProductsSoftFlex Pad, 1.6 W/mK Conductivity, 2mm Thick, 1-Side Adhesive, 76.2x76.2mm
Datasheet
|
| 1+: | $9.0350 | | 10+: | $8.7949 | | 25+: | $8.3041 | | 50+: | $7.8116 | | 100+: | $7.3314 | | 250+: | $6.8389 | | 500+: | $6.3481 | | 1000+: | $6.2342 |
|
| In Stock: | 275 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.0
|
|
|
Thermal Interface ProductsThermalfilm for TO-18, 6.35mm Outer Diameter, 2.54mm ID, 0.91mm, 4 Holes
|
|
Thermal Interface ProductsThermalfilm for TO-18, 6.35mm Outer Diameter, 2.54mm ID, 0.91mm, 4 Holes
Datasheet
|
| 1+: | $0.5433 | | 10+: | $0.5153 | | 500+: | $0.4382 | | 1000+: | $0.3681 | | 2500+: | $0.3540 | | 5000+: | $0.3418 | | 10000+: | $0.3330 | | 25000+: | $0.3172 |
|
| In Stock: | 9928 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Thermal Interface ProductsIn-Sil-8 Pad for TO-3, TO-220, TO-218, Rust, 0.009 Inch Thickness
|
|
Thermal Interface ProductsIn-Sil-8 Pad for TO-3, TO-220, TO-218, Rust, 0.009 Inch Thickness
Datasheet
|
| 1+: | $1.4757 | | 1000+: | $0.9815 | | 2000+: | $0.9464 | | 5000+: | $0.8974 |
|
| In Stock: | 796 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
|
Thermal Interface ProductsThermalfilm for TO-218, TO-220, TO-3P, 23.24x18.8mm, 3.66mm Hole Diameter
|
|
Thermal Interface ProductsThermalfilm for TO-218, TO-220, TO-3P, 23.24x18.8mm, 3.66mm Hole Diameter
Datasheet
|
| 1+: | $0.9587 | | 10+: | $0.9096 | | 100+: | $0.8308 | | 500+: | $0.7274 | | 1000+: | $0.6608 | | 2500+: | $0.6380 | | 5000+: | $0.6134 | | 10000+: | $0.5977 | | 25000+: | $0.5696 |
|
| In Stock: | 8887 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Thermal Interface ProductsSuperThermal Pad, 13.2 W/mK Conductivity, 1mm Thick, 2-Side Adhesive, 150x150mm
|
|
Thermal Interface ProductsSuperThermal Pad, 13.2 W/mK Conductivity, 1mm Thick, 2-Side Adhesive, 150x150mm
Datasheet
|
| 1+: | $199.6598 | | 10+: | $186.3466 | | 25+: | $175.7342 | | 50+: | $166.5345 |
|
| In Stock: | 92 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$199.7
|
|
|
Thermal Interface ProductsMica Insulator for TO-218, TO-18, TO-247, TO3P
|
|
Thermal Interface ProductsMica Insulator for TO-218, TO-18, TO-247, TO3P
Datasheet
|
| 1+: | $0.5433 | | 10+: | $0.5100 | | 100+: | $0.4662 | | 500+: | $0.4206 | | 1000+: | $0.3558 | | 5000+: | $0.3435 | | 25000+: | $0.3348 |
|
| In Stock: | 4991 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Thermal Interface ProductsAccessory Non-adhesv thermal pad for SSRs
HSP-1
Crydom
1:$3.3826
In Stock:4689
|
|
Thermal Interface ProductsAccessory Non-adhesv thermal pad for SSRs
Datasheet
|
| 1+: | $3.3826 | | 10+: | $3.2687 | | 50+: | $3.1425 | | 100+: | $3.0286 |
|
| In Stock: | 4689 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|