| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Aluminum Electrolytic Capacitors-SMD
|
|
Aluminum Electrolytic Capacitors-SMD
Datasheet
|
| 1+: | $0.3667 | | 10+: | $0.2386 | | 100+: | $0.1351 | | 1000+: | $0.0884 | | 10000+: | $0.0682 |
|
| In Stock: | 41559 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Aluminum Electrolytic Capacitors - Radial Leaded Type
|
|
Aluminum Electrolytic Capacitors - Radial Leaded Type
Datasheet
|
| 1+: | $1.3649 | | 10+: | $1.0193 | | 100+: | $0.7632 | | 500+: | $0.6088 | | 1000+: | $0.5614 | | 2000+: | $0.4754 | | 10000+: | $0.4562 | | 24000+: | $0.4474 |
|
| In Stock: | 2783 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Aluminum Electrolytic Capacitors - Radial Leaded Type
|
|
Aluminum Electrolytic Capacitors - Radial Leaded Type
Datasheet
|
| 1+: | $0.6070 | | 10+: | $0.4123 | | 100+: | $0.2702 | | 1000+: | $0.1790 | | 2600+: | $0.1693 | | 10000+: | $0.1453 | | 25000+: | $0.1428 | | 50000+: | $0.1377 |
|
| In Stock: | 10177 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Supercapacitor/Ultracapacitor.22F 2.5V EDLC B SERIES CYL
|
|
Supercapacitor/Ultracapacitor.22F 2.5V EDLC B SERIES CYL
Datasheet
|
| 1+: | $4.0299 | | 10+: | $2.8036 | | 50+: | $2.6404 | | 100+: | $2.2983 | | 500+: | $1.9193 | | 1000+: | $1.7053 | | 2000+: | $1.6544 | | 5000+: | $1.5913 |
|
| In Stock: | 1457 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
|
Supercapacitor/Ultracapacitor 2.2F 2.5V EDLC B SERIES CYL
|
|
Supercapacitor/Ultracapacitor 2.2F 2.5V EDLC B SERIES CYL
Datasheet
|
| 1+: | $8.1475 | | 10+: | $7.4405 | | 20+: | $7.0738 | | 50+: | $6.8458 | | 100+: | $6.1896 | | 200+: | $6.1510 | | 500+: | $5.9879 | | 1000+: | $5.6598 | | 2000+: | $5.4563 |
|
| In Stock: | 175 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.1
|
|
|
Supercapacitor/Ultracapacitor 3V 34F
|
|
Supercapacitor/Ultracapacitor 3V 34F
Datasheet
|
| 1+: | $8.3616 | | 10+: | $6.2019 | | 50+: | $5.1668 | | 100+: | $4.6229 | | 300+: | $4.3966 | | 500+: | $4.1685 | | 1000+: | $4.0176 |
|
| In Stock: | 200 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
|
Supercapacitor/Ultracapacitor 2F 3.9V
|
|
Supercapacitor/Ultracapacitor 2F 3.9V
Datasheet
|
| 1+: | $9.1967 | | 10+: | $6.4177 | | 20+: | $6.3036 | | 50+: | $5.6598 | | 100+: | $5.3299 | | 500+: | $4.6492 | | 1000+: | $4.4334 | | 2000+: | $4.2071 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
Supercapacitor/Ultracapacitor 10F 2.7V EDLC HV SERIES CYL
|
|
Supercapacitor/Ultracapacitor 10F 2.7V EDLC HV SERIES CYL
Datasheet
|
| 1+: | $4.2440 | | 10+: | $3.1194 | | 50+: | $2.4755 | | 100+: | $2.2351 | | 500+: | $1.8193 | | 1000+: | $1.7053 |
|
| In Stock: | 950 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
Supercapacitor/Ultracapacitor 15F 2.7V EDLC HV SERIES CYL
|
|
Supercapacitor/Ultracapacitor 15F 2.7V EDLC HV SERIES CYL
Datasheet
|
| 1+: | $6.0247 | | 10+: | $4.7755 | | 50+: | $4.0422 | | 100+: | $3.7264 | | 300+: | $3.5878 | | 500+: | $3.1702 | | 1000+: | $3.0316 |
|
| In Stock: | 181 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
Supercapacitor/Ultracapacitor 100F 2.7V EDLC HV SERIES CYL
|
|
Supercapacitor/Ultracapacitor 100F 2.7V EDLC HV SERIES CYL
Datasheet
|
| 1+: | $13.6933 | | 10+: | $11.0652 | | 30+: | $10.6108 | | 60+: | $9.4353 | | 120+: | $8.6283 | | 270+: | $8.2984 | | 510+: | $7.8704 |
|
| In Stock: | 73 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.7
|
|
|
Supercapacitor / Ultracapacitor.47F 5.4V EDLC PHV SERIES VERT
|
|
Supercapacitor / Ultracapacitor.47F 5.4V EDLC PHV SERIES VERT
Datasheet
|
| 1+: | $6.5931 | | 10+: | $5.2177 | | 1000+: | $4.8001 |
|
| In Stock: | 496 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|
|
Supercapacitor/Ultracapacitor 3V 60F
|
|
Supercapacitor/Ultracapacitor 3V 60F
Datasheet
|
| 1+: | $9.1704 | | 10+: | $7.8195 | | 30+: | $6.0387 | | 60+: | $5.7598 | | 120+: | $5.6212 | | 270+: | $5.2036 | | 510+: | $5.1545 |
|
| In Stock: | 1032 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
Super Capacitor / Ultra Capacitor.47F 5.5V EDLC Coin Cell HORZ
|
|
Super Capacitor / Ultra Capacitor.47F 5.5V EDLC Coin Cell HORZ
Datasheet
|
| 1+: | $8.3616 | | 10+: | $6.7458 | | 25+: | $6.5808 | | 50+: | $5.9615 | | 100+: | $5.5335 | | 250+: | $5.4071 | | 500+: | $5.1668 |
|
| In Stock: | 2675 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
|
Super Capacitor / Ultra Capacitor CAP 0.1F 5.5V EDLC Coin Cell Cylind
|
|
Super Capacitor / Ultra Capacitor CAP 0.1F 5.5V EDLC Coin Cell Cylind
Datasheet
|
| 1+: | $6.6194 | | 10+: | $5.2545 | | 50+: | $4.6984 | | 100+: | $4.3966 | | 250+: | $4.1808 | | 400+: | $4.0808 |
|
| In Stock: | 2947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|
|
Supercapacitor/Ultracapacitor 1F 2.7V EDLC HV SERIES CYL
|
|
Supercapacitor/Ultracapacitor 1F 2.7V EDLC HV SERIES CYL
Datasheet
|
| 1+: | $1.6421 | | 10+: | $1.0105 | | 100+: | $0.9141 | | 500+: | $0.7491 | | 1000+: | $0.6965 | | 2500+: | $0.6421 | | 5000+: | $0.6105 | | 10000+: | $0.6088 |
|
| In Stock: | 5908 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
Supercapacitor/Ultracapacitor.1F 5V EDLC P SERIES CYL
|
|
Supercapacitor/Ultracapacitor.1F 5V EDLC P SERIES CYL
Datasheet
|
| 1+: | $5.8493 | | 10+: | $3.9282 | | 50+: | $3.1457 | | 100+: | $3.0194 | | 2500+: | $2.6404 | | 5000+: | $2.6281 |
|
| In Stock: | 1228 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
|
Supercapacitor/Ultracapacitor 3V 10F
|
|
Supercapacitor/Ultracapacitor 3V 10F
Datasheet
|
| 1+: | $4.6106 | | 10+: | $3.3720 | | 50+: | $2.7036 | | 100+: | $2.4878 | | 500+: | $2.0457 | | 1000+: | $1.9334 | | 2000+: | $1.8948 |
|
| In Stock: | 2400 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
Supercapacitor / Ultracapacitor.47F 5.5V EDLC Coin Cell VERT
|
|
Supercapacitor / Ultracapacitor.47F 5.5V EDLC Coin Cell VERT
Datasheet
|
| 1+: | $7.9826 | | 10+: | $6.4177 | | 25+: | $6.2651 | | 50+: | $5.7089 | | 100+: | $5.3054 | | 250+: | $5.1791 | | 500+: | $5.1668 |
|
| In Stock: | 2179 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
|
Supercapacitor/Supercapacitor CAP,0.33F,5.5V,KW-1120 SERIES,short lead
|
|
Supercapacitor/Supercapacitor CAP,0.33F,5.5V,KW-1120 SERIES,short lead
Datasheet
|
| 1+: | $8.5019 | | 10+: | $6.4931 | | 50+: | $5.3931 | | 100+: | $4.9019 | | 250+: | $4.7369 | | 400+: | $4.2948 | | 1200+: | $4.0808 | | 2800+: | $3.9404 |
|
| In Stock: | 228 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
|
Supercapacitor/Ultracapacitor 60F 2.8V EDLC HB SERIES CYL
|
|
Supercapacitor/Ultracapacitor 60F 2.8V EDLC HB SERIES CYL
Datasheet
|
| 1+: | $11.7862 | | 10+: | $9.7143 | | 30+: | $8.0458 | | 60+: | $7.5282 | | 270+: | $6.6440 | | 510+: | $6.6317 |
|
| In Stock: | 82 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.8
|
|