| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Thermal fuse TRIP TEMP 82C 5C TOL
|
|
|
| 1+: | $1.1637 | | 10+: | $0.8955 | | 100+: | $0.6961 | | 250+: | $0.6807 | | 500+: | $0.6566 |
|
| In Stock: | 1848 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Thermal fuse Trip Temp 85c 5c TOL
NR85AB0
Bourns
1:$2.1778
In Stock:4743
|
|
|
| 1+: | $2.1778 | | 10+: | $2.0540 | | 25+: | $1.5848 | | 100+: | $1.3235 | | 250+: | $1.2995 | | 500+: | $0.8990 |
|
| In Stock: | 4743 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
Thermal fuse TRIP TEMP 90C 5C TOL
|
|
|
| 1+: | $1.8564 | | 10+: | $1.7206 | | 25+: | $0.8371 | | 500+: | $0.8302 | | 5000+: | $0.8285 |
|
| In Stock: | 3500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
Thermal fuse TRIP TEMP 72C 5C TOL
|
|
|
| 1+: | $1.1637 | | 10+: | $0.8955 | | 100+: | $0.7460 | | 250+: | $0.7271 | | 500+: | $0.6566 |
|
| In Stock: | 4845 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Thermal fuse 50A 12V
|
|
|
| 1+: | $1.3493 | | 10+: | $0.4177 | | 3500+: | $0.4177 |
|
| In Stock: | 3306 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Thermal fuse MINI-BREAKER MHP-TAC6-12-82
|
|
Thermal fuse MINI-BREAKER MHP-TAC6-12-82
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1000 |
| Multiples: | 1 |
|
-+
Ext. Price:$1596.8
|
|
|
Thermal fuse MHP-TAC15-12-77N
|
|
|
|
| In Stock: | Inquiry |
| Minimum: | 1000 |
| Multiples: | 1 |
|
-+
Ext. Price:$878.3
|
|
|
Thermal Fuse 85C Low Profile SMD HC TCO
SC85AAB
Bourns
1:$1.3992
In Stock:6839
|
|
Thermal Fuse 85C Low Profile SMD HC TCO
Datasheet
|
| 1+: | $1.3992 | | 10+: | $1.0812 | | 100+: | $0.8904 | | 250+: | $0.8680 | | 5000+: | $0.5793 |
|
| In Stock: | 6839 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Thermal Cutoff 72C Low Profile SMD HC TCO
SC72AAB
Bourns
1:$1.3992
In Stock:3937
|
|
Thermal Cutoff 72C Low Profile SMD HC TCO
Datasheet
|
| 1+: | $1.3992 | | 10+: | $1.0812 | | 100+: | $0.8904 | | 250+: | $0.8680 | | 5000+: | $0.5793 |
|
| In Stock: | 3937 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
Thermal fuse HC TCO 85C BL-51
SA85SB0
Bourns
1:$1.3373
In Stock:2402
|
|
|
| 1+: | $1.3373 | | 10+: | $1.0330 | | 100+: | $0.8526 | | 250+: | $0.8319 | | 5000+: | $0.5604 |
|
| In Stock: | 2402 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Thermal Cutoffs TCO, High Current, SMD, 55C, non Self Hold AEC-Q200
SD55WBB
Bourns
1:$3.0080
In Stock:3584
|
|
Thermal Cutoffs TCO, High Current, SMD, 55C, non Self Hold AEC-Q200
Datasheet
|
| 1+: | $3.0080 | | 10+: | $2.8464 | | 25+: | $2.3016 | | 100+: | $1.9561 | | 4000+: | $1.2874 | | 250+: | $1.9062 | | 500+: | $1.5968 | | 1000+: | $1.4232 | | 2000+: | $1.3613 |
|
| In Stock: | 3584 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Thermal Cutoffs TCO, High Current, SMD, 90C, non Self Hold AEC-Q200
SD90WBB
Bourns
1:$3.0080
In Stock:3897
|
|
Thermal Cutoffs TCO, High Current, SMD, 90C, non Self Hold AEC-Q200
Datasheet
|
| 1+: | $3.0080 | | 10+: | $2.8464 | | 25+: | $2.3016 | | 100+: | $1.9561 | | 4000+: | $1.3115 | | 250+: | $1.9062 | | 500+: | $1.5968 | | 1000+: | $1.4232 | | 2000+: | $1.3613 |
|
| In Stock: | 3897 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
Thermal Cutoffs TCO, Medium Current, SMD, 70C, non Self Hold
SW70AAB
Bourns
1:$2.6728
In Stock:14728
|
|
Thermal Cutoffs TCO, Medium Current, SMD, 70C, non Self Hold
Datasheet
|
| 1+: | $2.6728 | | 10+: | $2.5250 | | 25+: | $2.0420 | | 100+: | $1.7326 | | 5000+: | $1.1327 | | 250+: | $1.6828 | | 500+: | $1.4232 | | 1000+: | $1.2616 | | 2500+: | $1.2049 |
|
| In Stock: | 14728 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
|
Thermal fuse Trip Temp 85c 5c TOL
NR85CB0
Bourns
1:$1.3373
In Stock:1931
|
|
|
| 1+: | $1.3373 | | 10+: | $1.0313 | | 100+: | $0.8594 | | 250+: | $0.8371 | | 500+: | $0.7580 | | 5000+: | $0.7563 | | 10000+: | $0.7511 |
|
| In Stock: | 1931 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Thermal fuse HC TCO 77C BL-51
SA77SB0
Bourns
1:$0.9402
In Stock:54304
|
|
|
| 1+: | $0.9402 | | 10+: | $0.7271 | | 100+: | $0.6068 | | 250+: | $0.5896 | | 500+: | $0.5328 | | 5000+: | $0.5328 |
|
| In Stock: | 54304 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Thermal fuse HC TCO 82C BL-51
SA82SB0
Bourns
1:$1.3373
In Stock:3442
|
|
|
| 1+: | $1.3373 | | 10+: | $1.0330 | | 100+: | $0.8526 | | 250+: | $0.8319 | | 5000+: | $0.5535 |
|
| In Stock: | 3442 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Thermal Cutoffs Super HC TCO 90C w/o projection
AC90ABD
Bourns
1:$2.5491
In Stock:1551
|
|
Thermal Cutoffs Super HC TCO 90C w/o projection
Datasheet
|
| 1+: | $2.5491 | | 10+: | $2.4013 | | 25+: | $1.5349 | | 100+: | $1.3373 | | 250+: | $1.2995 | | 500+: | $1.1310 | | 1000+: | $1.0588 |
|
| In Stock: | 1551 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
Therm Fuse Resistor for PFH500
AR00719
TDK-Lambda
1:$2.2397
In Stock:895
|
|
|
|
| In Stock: | 895 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
Thermal Cutoff 82C Low Profile SMD HC TCO
SC82AAB
Bourns
1:$0.9901
In Stock:6041
|
|
Thermal Cutoff 82C Low Profile SMD HC TCO
Datasheet
|
| 1+: | $0.9901 | | 10+: | $0.7597 | | 100+: | $0.6343 | | 250+: | $0.6171 | | 500+: | $0.5569 | | 5000+: | $0.5569 |
|
| In Stock: | 6041 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Thermal fuse HC TCO 72C BL-51
SA72SB0
Bourns
1:$1.2754
In Stock:5292
|
|
|
| 1+: | $1.2754 | | 10+: | $1.0038 | | 100+: | $0.8302 | | 250+: | $0.8130 | | 5000+: | $0.5535 |
|
| In Stock: | 5292 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|