| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Infrared emission sourceInfrared LED 850nm
MTE8600N2
Marktech Optoelectronics
1:$6.1620
In Stock:477
|
|
Infrared emission sourceInfrared LED 850nm
Datasheet
|
| 1+: | $6.1620 | | 10+: | $4.3559 | | 25+: | $3.9385 | | 100+: | $3.5738 | | 250+: | $3.3213 | | 500+: | $3.0056 | | 1000+: | $2.7531 | | 2500+: | $2.6391 | | 5000+: | $2.5883 |
|
| In Stock: | 477 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
|
Infrared Emitter 1550nm
|
|
|
| 1+: | $15.0369 | | 10+: | $10.9090 | | 25+: | $10.0497 | | 100+: | $9.0151 | | 500+: | $7.8788 |
|
| In Stock: | 274 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.0
|
|
|
Infrared emission sourceInfrared 940nm 16 Degrees
|
|
Infrared emission sourceInfrared 940nm 16 Degrees
Datasheet
|
| 1+: | $0.6190 | | 10+: | $0.3858 | | 100+: | $0.2227 | | 1000+: | $0.1806 | | 4000+: | $0.1515 | | 8000+: | $0.1350 | | 24000+: | $0.1301 | | 48000+: | $0.1250 | | 100000+: | $0.1199 |
|
| In Stock: | 4810 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Infrared emitter INFRARED LED REV MNT 3.2X1.6X1.85MM
|
|
Infrared emitter INFRARED LED REV MNT 3.2X1.6X1.85MM
Datasheet
|
| 1+: | $0.8961 | | 10+: | $0.5892 | | 100+: | $0.3893 | | 1000+: | $0.3016 | | 2000+: | $0.2525 | | 10000+: | $0.2437 | | 24000+: | $0.2402 | | 50000+: | $0.2297 |
|
| In Stock: | 6000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Infrared emitter IR 40/55 mW/sr 50deg water clear
|
|
Infrared emitter IR 40/55 mW/sr 50deg water clear
Datasheet
|
| 1+: | $0.5927 | | 10+: | $0.3630 | | 100+: | $0.2104 | | 1000+: | $0.1629 | | 2000+: | $0.1491 | | 10000+: | $0.1301 |
|
| In Stock: | 2939 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Infrared emitter IR T-1 25/80 mW/sr 1.2V 10uA Water Clr
|
|
Infrared emitter IR T-1 25/80 mW/sr 1.2V 10uA Water Clr
Datasheet
|
| 1+: | $0.3910 | | 10+: | $0.2490 | | 100+: | $0.1590 | | 1000+: | $0.1578 | | 2000+: | $0.1301 | | 25000+: | $0.1238 | | 50000+: | $0.1149 |
|
| In Stock: | 1875 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
|
Infrared Emitter 900nm
MT5900-IR
Marktech Optoelectronics
1:$9.3430
In Stock:20
|
|
|
| 1+: | $9.3430 | | 10+: | $6.7793 | | 25+: | $6.4777 | | 100+: | $5.5939 | | 250+: | $5.4536 | | 500+: | $4.8995 | | 1000+: | $4.5330 |
|
| In Stock: | 20 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.3
|
|
|
Infrared emission source Chip, Top Mt, AlGaAs, 940nm
HSM9-C320
Broadcom / Avago
1:$1.7676
In Stock:8106
|
|
Infrared emission source Chip, Top Mt, AlGaAs, 940nm
Datasheet
|
| 1+: | $1.7676 | | 10+: | $1.1188 | | 100+: | $0.8277 | | 500+: | $0.7610 | | 1000+: | $0.6278 | | 3000+: | $0.5945 | | 6000+: | $0.5804 | | 9000+: | $0.5682 | | 24000+: | $0.5594 |
|
| In Stock: | 8106 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
|
Infrared emitter WL-SITW SMD Infrared 3528 850nm Top
|
|
Infrared emitter WL-SITW SMD Infrared 3528 850nm Top
Datasheet
|
| 1+: | $1.0101 | | 10+: | $0.9171 | | 100+: | $0.8540 | | 500+: | $0.7891 | | 1000+: | $0.7137 | | 2000+: | $0.5945 |
|
| In Stock: | 1947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Infrared emitter WL-SISW SMT LED InfraRed Sideview
|
|
Infrared emitter WL-SISW SMT LED InfraRed Sideview
Datasheet
|
| 1+: | $1.0732 | | 10+: | $0.9206 | | 50+: | $0.8101 | | 250+: | $0.7242 | | 5000+: | $0.5910 | | 500+: | $0.6488 | | 2500+: | $0.5910 | | 5000+: | $0.5910 |
|
| In Stock: | 920 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Infrared emission sourceInfrared 890nm
OP266D
Optek / TT Electronics
1000:$1.4011
In Stock:Inquiry
|
|
Infrared emission sourceInfrared 890nm
Datasheet
|
| 1000+: | $1.4011 | | 10000+: | $1.3380 |
|
| In Stock: | Inquiry |
| Minimum: | 1000 |
| Multiples: | 1 |
|
-+
Ext. Price:$1401.1
|
|
|
Infrared emission sourceInfrared 890nm
OP297A
Optek / TT Electronics
1500:$0.9785
In Stock:Inquiry
|
|
Infrared emission sourceInfrared 890nm
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 1500 |
| Multiples: | 1 |
|
-+
Ext. Price:$1467.8
|
|
|
Infrared Emitter 850nm
MTPS8085M1
Marktech Optoelectronics
1:$13.1553
In Stock:Inquiry
|
|
|
| 1+: | $13.1553 | | 10+: | $9.7463 | | 25+: | $9.5447 | | 100+: | $9.0274 | | 250+: | $8.9134 | | 500+: | $8.6486 | | 1000+: | $8.4084 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.2
|
|
|
Infrared emission sourceInfrared 850nm
|
|
Infrared emission sourceInfrared 850nm
Datasheet
|
| 1+: | $0.8961 | | 10+: | $0.5910 | | 100+: | $0.3910 | | 1000+: | $0.2964 | | 2000+: | $0.2543 | | 10000+: | $0.2490 | | 50000+: | $0.2473 |
|
| In Stock: | 479 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Infrared emitter INFRARED LED SMD
|
|
|
| 1+: | $0.6944 | | 10+: | $0.4664 | | 100+: | $0.3086 | | 1000+: | $0.2385 | | 2000+: | $0.1789 | | 50000+: | $0.1729 |
|
| In Stock: | 2578 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Infrared emitter Surface Mount Type SWIR LED: Short-wavelength Infrared (SWIR) Surface Mount Chip LEDs with lens featuring InAlGaAs packed with transparent colorless resin.
|
|
Infrared emitter Surface Mount Type SWIR LED: Short-wavelength Infrared (SWIR) Surface Mount Chip LEDs with lens featuring InAlGaAs packed with transparent colorless resin.
Datasheet
|
| 1+: | $4.7592 | | 10+: | $3.3704 | | 25+: | $3.0424 | | 100+: | $2.7531 | | 2000+: | $2.1078 |
|
| In Stock: | 3939 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
Infrared emitter
|
|
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Infrared emitter
|
|
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Infrared emitter
|
|
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Infrared emission sourceInfrared 890nm
OP224S
Optek / TT Electronics
100:$506.2028
In Stock:Inquiry
|
|
Infrared emission sourceInfrared 890nm
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 100 |
| Multiples: | 1 |
|
-+
Ext. Price:$50620.3
|
|