| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
USB Switch IC Dual 2:1 USB 2.0 Mux/DeMux or Single Ended Cross Switch with 16-V OVP 12-DSBGA 0 to 70
|
|
USB Switch IC Dual 2:1 USB 2.0 Mux/DeMux or Single Ended Cross Switch with 16-V OVP 12-DSBGA 0 to 70
Datasheet
|
| 1+: | $0.7511 | | 10+: | $0.7191 | | 100+: | $0.6164 | | 500+: | $0.5254 | | 3000+: | $0.3806 |
|
| In Stock: | 3342 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
|
USB Switch IC USB Charge Port Cntlr & Pwr Switch
|
|
USB Switch IC USB Charge Port Cntlr & Pwr Switch
Datasheet
|
| 1+: | $0.8605 | | 10+: | $0.7511 | | 100+: | $0.6113 | | 500+: | $0.5591 | | 3000+: | $0.5389 |
|
| In Stock: | 3637 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
USB Switch IC Hi-Spd USB 2.0 1:2 Mux/DeMux Sw
|
|
USB Switch IC Hi-Spd USB 2.0 1:2 Mux/DeMux Sw
Datasheet
|
| 1+: | $1.2849 | | 10+: | $0.7982 | | 100+: | $0.6382 | | 500+: | $0.6079 | | 3000+: | $0.5423 |
|
| In Stock: | 4673 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
USB Switch IC DPDT USB 2.0 Hi-Spd (480Mbps)
|
|
USB Switch IC DPDT USB 2.0 Hi-Spd (480Mbps)
Datasheet
|
| 1+: | $1.1148 | | 10+: | $0.7696 | | 100+: | $0.6231 | | 500+: | $0.5877 | | 3000+: | $0.5136 |
|
| In Stock: | 4486 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
USB Switch IC ESD ProtHi-Spd USB 2.0 1:2 Mux/Demux Sw
|
|
USB Switch IC ESD ProtHi-Spd USB 2.0 1:2 Mux/Demux Sw
Datasheet
|
| 1+: | $2.1455 | | 10+: | $1.3102 | | 100+: | $0.8353 | | 500+: | $0.6349 | | 3000+: | $0.4884 |
|
| In Stock: | 10238 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
USB switch IC 4x6-channel USB Type-C™ Alternate Mode mux/demux 28-WQFN -40 to 85
|
|
USB switch IC 4x6-channel USB Type-C™ Alternate Mode mux/demux 28-WQFN -40 to 85
Datasheet
|
| 1+: | $3.4438 | | 10+: | $2.2431 | | 100+: | $1.9771 | | 250+: | $1.8558 | | 3000+: | $1.4432 |
|
| In Stock: | 2671 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
USB Switch IC USB Port SP2T Switch
|
|
|
| 1+: | $1.1519 | | 10+: | $0.9212 | | 100+: | $0.7982 | | 500+: | $0.6281 | | 3000+: | $0.5557 |
|
| In Stock: | 3820 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
USB switch IC Automotive USB Charge port controller with short to BATT protection and droop compensation 20-WQFN -40 to 85
|
|
USB switch IC Automotive USB Charge port controller with short to BATT protection and droop compensation 20-WQFN -40 to 85
Datasheet
|
| 1+: | $5.2508 | | 10+: | $3.6493 | | 100+: | $3.2502 | | 250+: | $3.0430 | | 500+: | $2.8612 | | 1000+: | $2.7652 | | 2500+: | $2.6305 | | 5000+: | $2.5227 |
|
| In Stock: | 4730 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
|
USB Switch IC Hi-Spd USB 2.0 1-Port Sw
|
|
USB Switch IC Hi-Spd USB 2.0 1-Port Sw
Datasheet
|
| 3000+: | $0.4496 | | 6000+: | $0.4227 | | 9000+: | $0.4075 | | 24000+: | $0.4008 |
|
| In Stock: | Inquiry |
| Minimum: | 3000 |
| Multiples: | 1 |
|
-+
Ext. Price:$1348.8
|
|
|
USB Switch IC USB Charging Port Pwr Sw & Controller
|
|
USB Switch IC USB Charging Port Pwr Sw & Controller
Datasheet
|
| 1+: | $2.2196 | | 10+: | $1.9636 | | 100+: | $1.6133 | | 250+: | $1.5156 | | 3000+: | $0.9936 |
|
| In Stock: | 2516 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
USB Switch IC Hi-Speed USB and Audio Switches with Negative Signal Capability and High-Voltage-Tolerant VBUS Detection
|
|
USB Switch IC Hi-Speed USB and Audio Switches with Negative Signal Capability and High-Voltage-Tolerant VBUS Detection
Datasheet
|
| 1+: | $5.3232 | | 10+: | $4.7894 | | 100+: | $3.9171 | | 250+: | $3.7217 | | 500+: | $3.3344 | | 1000+: | $2.8123 |
|
| In Stock: | 2071 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
|
USB Switch IC 4.5Ohm/20Ohm, 300MHz Bandwidth, Dual SPDT Analog Switches in UCSP
|
|
USB Switch IC 4.5Ohm/20Ohm, 300MHz Bandwidth, Dual SPDT Analog Switches in UCSP
Datasheet
|
| 1+: | $6.0255 | | 10+: | $5.4192 | | 100+: | $4.4374 | | 250+: | $4.2067 | | 500+: | $3.7705 | | 1000+: | $3.1761 |
|
| In Stock: | 1050 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
USB Switch IC 3rd Generation USB Host Charger ID SW with CDP Emulation
|
|
USB Switch IC 3rd Generation USB Host Charger ID SW with CDP Emulation
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 2500 |
| Multiples: | 1 |
|
-+
Ext. Price:$8517.0
|
|
|
USB switch IC MAX14604ETA
|
|
|
Inquiry
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
USB Switch IC USB Host Charger Identification Analog Switches
|
|
USB Switch IC USB Host Charger Identification Analog Switches
Datasheet
|
|
| In Stock: | Inquiry |
| Minimum: | 2500 |
| Multiples: | 1 |
|
-+
Ext. Price:$15766.8
|
|